Strategy Symbol Status Buy Date Sell Date Horizon Entry Price Buy Price Sell/Current Price Target Price Shares Yield Value Gain/Loss
Trade of the Week - Dividend Stocks (df) MA Open 02/03/25   3 months $555.00 $552.64 $516.62 $630.54 17 -6.52% $8,782.54 -$612.34
5 Sectors 6 Stocks (df) AIT Open 01/27/25   3 months Market $256.88 $292.64 12% 1 13.92% $292.64 +$35.76
5 Sectors 6 Stocks (df) ATGE Open 01/27/25   3 months Market $98.10 $117.91 12% 3 20.19% $353.73 +$59.43
5 Sectors 6 Stocks (df) BAC Open 01/27/25   3 months Market $46.48 $53.77 12% 6 15.68% $322.62 +$43.74
5 Sectors 6 Stocks (df) BDC Open 01/27/25   3 months Market $118.05 $131.64 12% 2 11.51% $263.28 +$27.18
5 Sectors 6 Stocks (df) BOOT Open 01/27/25   3 months Market $166.56 $167.35 12% 1 0.47% $167.35 +$0.79
5 Sectors 6 Stocks (df) CASY Open 01/27/25   3 months Market $406.55 $764.00 12% 1 87.92% $764.00 +$357.45
5 Sectors 6 Stocks (df) CFG Open 01/27/25   3 months Market $47.45 $64.75 12% 6 36.45% $388.47 +$103.77
5 Sectors 6 Stocks (df) COST Open 01/27/25   3 months Market $930.00 $996.00 12% 1 7.10% $996.00 +$66.00
5 Sectors 6 Stocks (df) CVLT Open 01/27/25   3 months Market $156.66 $94.96 12% 1 -39.38% $94.96 -$61.70
5 Sectors 6 Stocks (df) CW Open 01/27/25   3 months Market $375.44 $729.05 12% 1 94.18% $729.05 +$353.61
5 Sectors 6 Stocks (df) DASH Open 01/27/25   3 months Market $177.70 $190.38 12% 1 7.13% $190.38 +$12.68
5 Sectors 6 Stocks (df) DOCU Open 01/27/25   3 months Market $88.86 $47.52 12% 3 -46.53% $142.55 -$124.04
5 Sectors 6 Stocks (df) HWC Open 01/27/25   3 months Market $59.00 $69.57 12% 5 17.92% $347.85 +$52.85
5 Sectors 6 Stocks (df) HWM Open 01/27/25   3 months Market $123.00 $255.58 12% 2 107.79% $511.16 +$265.16
5 Sectors 6 Stocks (df) IDCC Open 01/27/25   3 months Market $174.79 $368.22 12% 1 110.66% $368.22 +$193.43
5 Sectors 6 Stocks (df) K Open 01/27/25   3 months Market $81.86 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) KTB Open 01/27/25   3 months Market $90.20 $78.30 12% 3 -13.19% $234.90 -$35.70
5 Sectors 6 Stocks (df) LRN Open 01/27/25   3 months Market $117.55 $98.98 12% 2 -15.80% $197.96 -$37.14
5 Sectors 6 Stocks (df) MLI Open 01/27/25   3 months Market $79.99 $120.93 12% 3 51.18% $362.79 +$122.82
5 Sectors 6 Stocks (df) MMYT Open 01/27/25   3 months Market $103.16 $49.68 12% 2 -51.84% $99.36 -$106.96
5 Sectors 6 Stocks (df) NOW Open 01/27/25   3 months Market $1,118.97 $99.71 12% 1 -91.09% $99.71 -$1,019.26
5 Sectors 6 Stocks (df) PLXS Open 01/27/25   3 months Market $150.83 $237.70 12% 2 57.59% $475.40 +$173.74
5 Sectors 6 Stocks (df) ROAD Open 01/27/25   3 months Market $80.86 $127.65 12% 3 57.87% $382.95 +$140.37
5 Sectors 6 Stocks (df) SFM Open 01/27/25   3 months Market $144.18 $74.35 12% 2 -48.43% $148.70 -$139.66
5 Sectors 6 Stocks (df) STT Open 01/27/25   3 months Market $99.10 $150.20 12% 3 51.56% $450.60 +$153.30
5 Sectors 6 Stocks (df) UBSI Open 01/27/25   3 months Market $38.50 $44.50 12% 8 15.58% $356.00 +$48.00
5 Sectors 6 Stocks (df) WAB Open 01/27/25   3 months Market $205.41 $264.31 12% 1 28.67% $264.31 +$58.90
5 Sectors 6 Stocks (df) WFC Open 01/27/25   3 months Market $77.40 $81.98 12% 4 5.92% $327.92 +$18.32
5 Sectors 6 Stocks (df) WMT Open 01/27/25   3 months Market $95.00 $127.94 12% 3 34.67% $383.82 +$98.82
Trade of the Week - Dividend Stocks (df) AXP Open 02/24/25   3 months $295.50 $295.50 $329.88 $324.49 32 11.63% $10,556.16 +$1,100.16
Summary +3.95% $29,055.37 +$1,349.48